Scroll down to find here 1. How to book instant and easy appointment 2. Check beauty and wellness services offered 3. Amenities and ambience 4. Payment modes
How old you are is your business. How Young You Look is Our Business! Simply Walk-In The Cutting Shop Unisex Beauty Salon and Hair Spa.
Know more about special packages through our salon subscription service. Contact us today for membership details.
Address: Doune Cottage, East Green
East End
Earlston - TD4 6HL
SCOTTISH BORDERS - BERWICKSHIRE
Scotland - UNITED KINGDOM
Stylist / Manager Name: This information will be uploaded shortly. | |
Languages Spoken: English | |
Female Staff Available: Yes* | Gender: Unisex* |
Accreditation: Information will be published here shortly. | |
Modes of Payment: We accept Cash Debit and all Major Credit Cards | |
Discounts Offered: Students & Pensioners* |
Duration | Fees |
---|---|
Registration Fee | TBA |
Monthly | TBA |
Quarterly | TBA |
Half Yearly | TBA |
Yearly | TBA |
Disclaimer: Prices and availability of membership are subject to change, please call The Cutting Shop Unisex Beauty Salon And Hair Spa for latest price and the availability of membership plans shown above. |
Day | Open Time / Close Time |
---|---|
Monday | 9:00 am - 8:00 pm |
Tuesday | 9:00 am - 8:00 pm |
Wednesday | 9:00 am - 8:00 pm |
Thursday | 9:00 am - 8:00 pm |
Friday | 9:00 am - 8:00 pm |
Saturday | 9:00 am - 6:00 pm |
Sunday | Closed |
Home Services Available | Yes* |
Waiting Area | Yes* |
Lift Available | TBA* |
Cafeteria | Yes* |
WiFi | Yes* |
Credit Card Accepted | Yes* |
Free Taxi Pickup | TBA* |
Parking | Yes* |
Membership Cards Accepted | TBA* |
Washroom | Yes* |
Heating/Air Condition | Yes* |
Wheel Chair Access | Yes* |
Changing Room | TBA* |
Genuine Products | TBA* |
Nearest Train Station | TBA* |
Nearest Metro Station | TBA* |
Distance from the Airport | TBA* |
Appointment Plus Walk-ins are Welcomed | Yes* |
Brand Product Affiliation | TBA* |
Happy Hours | Yes* |
Ambience | Vintage |
Total Stylists | 4 Men | 2 Women |
Number of Chairs | 5 |
Floor Area | 410 Square Feet |
Speciality | Unisex Beauty Salon and Hair Spa |
Stylist Certification | TBA |
We only use genuinely branded original hair and body care products. Please ask for a free sample to take home with you. Our top of the line products are Wella, American Crew, Fudge, Moroccanoil, Tigi, Clairol, ghd, L'Oreal, Lycon, Naked-Tan, WAHL, CND Shellac, TRESemme, Schwarzkopf etc.
Here at The Cutting Shop Unisex Beauty Salon and Hair Spa we understand that weddings are the most beautiful and eventful part of our lives. We understand your anxiety, and you completely trust us for best treatments. Go through our bridal beauty services and pre wedding beauty treatments to find the best services offered on East Green in East End, Earlston, of Scottish Borders district in Berwickshire county. Scroll through the page to book an appointment, check out our amenities, best bridal beauty services deals, and membership details. Enjoy special treats and discounts and get rewarded. Don’t miss out on these great discounts, stop postponing happiness, you are just a click away from booking your preferred time slot.
Treatment Type | Service Name | Minutes | Market Price | Our Price | You Saved |
---|---|---|---|---|---|
Make Up (By Celebrity Artist) | Airbrush | 90 Minutes | 156.8 | 90.72 | 66.08 |
Make Up (By Celebrity Artist) | Bridal | 70 Minutes | 126.0 | 72.9 | 53.1 |
Make Up (By Celebrity Artist) | Day | 60 Minutes | 84.0 | 48.6 | 35.4 |
Make Up (By Celebrity Artist) | Evening | 60 Minutes | 49.0 | 28.35 | 20.65 |
Make Up (By Celebrity Artist) | Got-to-Go/Quick | 30 Minutes | 28.0 | 16.2 | 11.8 |
Make Up (By Junior Artist) | Bridal | 70 Minutes | 98.72 | 56.7 | 42.02 |
Make Up (By Junior Artist) | Day / Evening | 60 Minutes | 70.0 | 40.5 | 29.5 |
Make Up (By Junior Artist) | Got-to-Go/Quick | 30 Minutes | 28.0 | 16.2 | 11.8 |
Wax Flavoured | Full Arms | 20 Minutes | 25.2 | 14.58 | 10.62 |
Wax Flavoured | Full Back | 30 Minutes | 18.33 | 12.15 | 6.18 |
Wax Flavoured | Full Body | 90 Minutes | 75.26 | 52.65 | 22.61 |
Wax Flavoured | Full Front | 30 Minutes | 17.6 | 11.66 | 5.94 |
Wax Flavoured | Full Legs | 30 Minutes | 31.43 | 17.82 | 13.61 |
Wax Flavoured | Half Arms | 10 Minutes | 18.2 | 10.53 | 7.67 |
Wax Flavoured | Half Back | 20 Minutes | 16.0 | 9.07 | 6.93 |
Wax Flavoured | Half Front | 20 Minutes | 16.0 | 9.07 | 6.93 |
Wax Flavoured | Half Legs | 15 Minutes | 20.0 | 11.34 | 8.66 |
Disclaimer : Prices and availability of services & treatments are subject to change, please call The Cutting Shop Unisex Beauty Salon and Hair Spa for latest price and the availability of Services & Treatments shown above.
Prices may include non-optional taxes, duties, fees and charges, prices may include VAT. Please confirm taxes prior to purchasing these services & products from the vendor.
At The Cutting Shop Unisex Beauty Salon and Hair Spa we understand that your hair is an important aspect of your personality. Taking care of your hair brings in a sense of wellness and overall confidence. Hair style is the final tip-off whether or not a person really knows themselves. Book a confirmed appointment online to get the best luxury hair treatment. Call us now for the best hair treatment and care ever on East Green in East End, Earlston, of Scottish Borders district in Berwickshire county. Our expert beauticians. 100% Satisfaction. Best quality hair service. Affordable pricing. You will never again find this discounts, stop postponing happiness, click on book now.
Treatment Type | Service Name | Minutes | Market Price | Our Price | You Saved |
---|---|---|---|---|---|
Cysteine Treatment | Below Shoulder | 120 Minutes | 82.6 | 47.79 | 34.81 |
Cysteine Treatment | Below Waist | 200 Minutes | 96.6 | 55.89 | 40.71 |
Cysteine Treatment | Fringe | 60 Minutes | 36.73 | 23.49 | 13.24 |
Cysteine Treatment | Neck Length | 60 Minutes | 54.6 | 31.59 | 23.01 |
Cysteine Treatment | Shoulder Length | 90 Minutes | 69.28 | 39.69 | 29.59 |
Cysteine Treatment | Waist Length | 180 Minutes | 82.6 | 47.79 | 34.81 |
Hair Cut (By Junior Stylist) | Kid | 60 Minutes | 14.29 | 8.1 | 6.19 |
Hair Cut (By Junior Stylist) | Men | 45 Minutes | 36.67 | 24.3 | 12.37 |
Hair Cut (By Junior Stylist) | Women | 60 Minutes | 58.18 | 32.4 | 25.78 |
Hair Cut (By Senior Stylist) | Kid | 60 Minutes | 29.09 | 16.2 | 12.89 |
Hair Cut (By Senior Stylist) | Men | 45 Minutes | 55.38 | 32.4 | 22.98 |
Hair Cut (By Senior Stylist) | Women | 60 Minutes | 63.33 | 40.5 | 22.83 |
Hair Spa (By L'Oreal) | Ritual | 60 Minutes | 35.0 | 20.25 | 14.75 |
Hair Spa (By Schwarzkopf) | Ritual | 60 Minutes | 35.0 | 20.25 | 14.75 |
Hair Styling (By Junior Stylist) | Blow Dry | 60 Minutes | 22.0 | 12.96 | 9.04 |
Hair Styling (By Junior Stylist) | Ironing | 60 Minutes | 81.05 | 56.7 | 24.35 |
Hair Styling (By Junior Stylist) | Tongs | 75 Minutes | 40.53 | 28.35 | 12.18 |
Hair Styling (By Junior Stylist) | Up Do- Advanced | 75 Minutes | 80.0 | 44.55 | 35.45 |
Hair Styling (By Junior Stylist) | Up Do- Basic | 60 Minutes | 42.78 | 28.35 | 14.43 |
Hair Styling (By Senior Stylist) | Blow Dry | 60 Minutes | 37.82 | 21.06 | 16.76 |
Hair Styling (By Senior Stylist) | Ironing | 60 Minutes | 36.4 | 21.06 | 15.34 |
Hair Styling (By Senior Stylist) | Tongs | 75 Minutes | 52.11 | 36.45 | 15.66 |
Hair Styling (By Senior Stylist) | Up Do- Advanced | 75 Minutes | 91.0 | 52.65 | 38.35 |
Hair Styling (By Senior Stylist) | Up Do- Basic | 60 Minutes | 65.45 | 36.45 | 29.0 |
Kera Fusion | Below Shoulder | 120 Minutes | 65.6 | 37.58 | 28.02 |
Kera Fusion | Below Waist | 200 Minutes | 73.6 | 42.77 | 30.83 |
Kera Fusion | Fringe | 60 Minutes | 16.0 | 9.07 | 6.93 |
Kera Fusion | Neck | 60 Minutes | 17.6 | 11.66 | 5.94 |
Kera Fusion | Shoulder | 90 Minutes | 28.8 | 16.85 | 11.95 |
Kera Fusion | Waist | 180 Minutes | 30.4 | 19.44 | 10.96 |
L'Oreal Scalp Treatments | Absolute Repair | 60 Minutes | 35.2 | 20.74 | 14.46 |
L'Oreal Scalp Treatments | Dandruff | 45 Minutes | 17.6 | 11.66 | 5.94 |
L'Oreal Scalp Treatments | Hairfall | 45 Minutes | 17.6 | 11.66 | 5.94 |
L'Oreal Scalp Treatments | Sensitive Scalp | 45 Minutes | 40.73 | 22.68 | 18.05 |
Root Touch-Up | 1 Inch - L'Oreal | 45 Minutes | 41.54 | 24.3 | 17.24 |
Root Touch-Up | 2 Inch - L'Oreal | 45 Minutes | 63.33 | 40.5 | 22.83 |
Root Touch-Up | Application - L'Oreal | 30 Minutes | 50.91 | 28.35 | 22.56 |
Schwarzkopf or L'Oreal Colour | Application | 30 Minutes | 25.6 | 14.26 | 11.34 |
Schwarzkopf or L'Oreal Colour | Below Shoulder | 90 Minutes | 30.4 | 19.44 | 10.96 |
Schwarzkopf or L'Oreal Colour | Below Waist | 120 Minutes | 35.2 | 22.03 | 13.17 |
Schwarzkopf or L'Oreal Colour | Men | 45 Minutes | 30.4 | 18.14 | 12.26 |
Schwarzkopf or L'Oreal Colour | Neck | 45 Minutes | 28.8 | 16.85 | 11.95 |
Schwarzkopf or L'Oreal Colour | Shoulder | 60 Minutes | 17.6 | 11.66 | 5.94 |
Schwarzkopf or L'Oreal Colour | Waist | 120 Minutes | 30.4 | 19.44 | 10.96 |
Disclaimer : Prices and availability of services & treatments are subject to change, please call The Cutting Shop Unisex Beauty Salon and Hair Spa for latest price and the availability of Services & Treatments shown above.
Prices may include non-optional taxes, duties, fees and charges, prices may include VAT. Please confirm taxes prior to purchasing these services & products from the vendor.
At The Cutting Shop Unisex Beauty Salon and Hair Spa we understand getting a haircut for your kid, especially a toddler, can be a tiring event for you if your kid hates haircuts. We have one the most child friendly staff who ensure that your child has a stress free salon experience, so for you too it’s a care free trip. We offer a range of salon services for kids and teens including party hairstyle for kids. Call us now for a care free salon visit for your kids. Come at our branch on East Green in East End, Earlston, of Scottish Borders district in Berwickshire county. One day only offer, join our network of happy clients, click on book now.
Treatment Type | Service Name | Minutes | Market Price | Our Price | You Saved |
---|---|---|---|---|---|
Monthly Hygiene Package | Hair Care Package | 3 Months Subscription at $200 Per Month | 268.8 | 155.52 | 113.28 |
Monthly Hygiene Package | Hair Care Package | 7 Month Subscription at $500 Per Month | 1568.0 | 907.2 | 660.8 |
Monthly Hygiene Package | Hair Care Plus Nail Care Package | 7 Month Subscription at $600 ($99 Per Month) | 268.8 | 155.52 | 113.28 |
Monthly Hygiene Package | Hair Care Plus Nail Care Package | 3 Month Subscription at $450 | 604.8 | 349.92 | 254.88 |
Monthly Hygiene Package | Nail Care Package | 3 Month Subscription at $250 Per Month | 336.0 | 194.4 | 141.6 |
Monthly Hygiene Package | Nail Care Package | 7 Month Subscription at $155 Per Month | 486.08 | 281.23 | 204.85 |
Treatment Package | Dandruff Treatment Package | 4 Weeks Treatment Package | 130.56 | 77.76 | 52.8 |
Treatment Package | Kids Body Massage | A Body Massage To Pamper Your Little Ones, Make Them Stronger And Keep Their Skin Smooth And Supple. Costs Per Sitting. | 130.56 | 77.76 | 52.8 |
Treatment Package | Nits And Lice Treatment Package | 4 Week Treatment Package | 130.56 | 77.76 | 52.8 |
Disclaimer : Prices and availability of services & treatments are subject to change, please call The Cutting Shop Unisex Beauty Salon and Hair Spa for latest price and the availability of Services & Treatments shown above.
Prices may include non-optional taxes, duties, fees and charges, prices may include VAT. Please confirm taxes prior to purchasing these services & products from the vendor.
At The Cutting Shop Unisex Beauty Salon and Hair Spa we believe modern nail art adds a lot to your personality and charisma. Our's is an extensive nail art studio that offers everything from manicure to gel extensions. Get the best nail art experience by booking an appointment now and visit us at our branch on East Green in East End, Earlston, of Scottish Borders district in Berwickshire county. Below you will find our prices for some of our nail services such as, cnd smoothing gel manicure, shellac over acrylic/gel, basic nail file and cnd polish. Offer expires this weekend, discover the true beauty that you are today, you are a princess, press your command button, book now.
Treatment Type | Service Name | Minutes | Market Price | Our Price | You Saved |
---|---|---|---|---|---|
Acrylic Nail Extension | Extensions | 120 Minutes | 88.5 | 47.79 | 40.71 |
Acrylic Nail Extension | Overlay | 90 Minutes | 70.0 | 39.69 | 30.31 |
Acrylic Nail Extension | Refill | 90 Minutes | 21.43 | 12.15 | 9.28 |
Acrylic Nail Extension | Removal | 45 Minutes | 19.56 | 12.96 | 6.6 |
Gelicure | Gel Nail Polish | 90 Minutes | 33.93 | 20.25 | 13.68 |
Gelicure | Gel Polish Removal | 45 Minutes | 12.67 | 8.1 | 4.57 |
Get Nail Extension | Extensions | 150 Minutes | 63.33 | 40.5 | 22.83 |
Get Nail Extension | Overlay | 105 Minutes | 63.33 | 40.5 | 22.83 |
Get Nail Extension | Refill Per Tip | 120 Minutes | 4.2 | 2.43 | 1.77 |
Get Nail Extension | Removal | 60 Minutes | 36.36 | 20.25 | 16.11 |
Kids Monthly Hygiene Package | Hair Care + Nail Care Package | TBA | 44.8 | 25.92 | 18.88 |
Kids Monthly Hygiene Package | Hair Care Package | TBA | 44.8 | 25.92 | 18.88 |
Kids Monthly Hygiene Package | Nail Care Package | TBA | 44.8 | 25.92 | 18.88 |
Kids Treatment Package | Dandruff Treatment Package | TBA | 44.8 | 25.92 | 18.88 |
Kids Treatment Package | Kids Body Massage | TBA | 44.8 | 25.92 | 18.88 |
Kids Treatment Package | Nits And Lice Treatment Package | TBA | 44.8 | 25.92 | 18.88 |
Nail Art | Advanced Nail Art Per Tip | 15 Minutes | 10.0 | 4.05 | 5.95 |
Nail Art | Basic Nail Art Per Tip | 10 Minutes | 10.0 | 4.05 | 5.95 |
Disclaimer : Prices and availability of services & treatments are subject to change, please call The Cutting Shop Unisex Beauty Salon and Hair Spa for latest price and the availability of Services & Treatments shown above.
Prices may include non-optional taxes, duties, fees and charges, prices may include VAT. Please confirm taxes prior to purchasing these services & products from the vendor.
At The Cutting Shop Unisex Beauty Salon and Hair Spa getting a good spa treatment is the best way to feel healthier naturally. Our expert spa and massage services are ideal to relieve the pain from your stressed muscles and regain your freshness. We offer luxury spa services including foot massage, back and neck massage, aroma therapy. Call us now to get spoiled like a princess. Come and visit us at our branch on East Green in East End, Earlston, of Scottish Borders district in Berwickshire county. Limited time offer, join our network of happy clients, book your online appointment today.
Treatment Type | Service Name | Minutes | Market Price | Our Price | You Saved |
---|---|---|---|---|---|
Boutique Facials | Anti-Ageing Advance Facial | 60 Minutes | 48.46 | 28.35 | 20.11 |
Boutique Facials | Diamond Basic Facial | 45 Minutes | 30.4 | 19.44 | 10.96 |
Boutique Facials | Glow Basic Facial | 45 Minutes | 52.8 | 29.81 | 22.99 |
Boutique Facials | Pearl Clean Up | 30 Minutes | 52.8 | 31.1 | 21.7 |
De-Tan | Face & Neck | 10 Minutes | 16.0 | 9.07 | 6.93 |
De-Tan | Face, Neck & Blouse Line | 15 Minutes | 18.33 | 12.15 | 6.18 |
De-Tan | Feet | 15 Minutes | 18.33 | 12.15 | 6.18 |
De-Tan | Full Arms | 20 Minutes | 11.2 | 6.48 | 4.72 |
De-Tan | Full Back | 30 Minutes | 11.2 | 6.48 | 4.72 |
De-Tan | Full Body | 60 Minutes | 26.89 | 17.82 | 9.07 |
De-Tan | Full Front | 20 Minutes | 11.2 | 6.48 | 4.72 |
De-Tan | Full Legs | 30 Minutes | 17.45 | 9.72 | 7.73 |
De-Tan | Under Arms | 10 Minutes | 11.2 | 6.48 | 4.72 |
De-Tan | Upper Lip | 5 Minutes | 8.0 | 3.89 | 4.11 |
Essential Facial | Advance Facial | 75 Minutes | 62.21 | 35.64 | 26.57 |
Essential Facial | Basic Facial | 45 Minutes | 28.95 | 20.25 | 8.7 |
Essential Facial | Clean Up | 30 Minutes | 20.77 | 12.15 | 8.62 |
Eyelash | Bimonthly Touch Up - Top Eyelashes | 60 Minutes | 36.67 | 24.3 | 12.37 |
Eyelash | Bottom Eyelash Extensions | 60 Minutes | 18.33 | 12.15 | 6.18 |
Eyelash | Eyelash Removal | 60 Minutes | 14.0 | 8.1 | 5.9 |
Eyelash | Monthly Touch-Up - Top Eyelashes | 120 Minutes | 31.67 | 20.25 | 11.42 |
Eyelash | Top Eyelash Extensions | 120 Minutes | 76.0 | 48.6 | 27.4 |
Eyelash | Weekly Touch-Up - Top Eyelashes | 60 Minutes | 24.0 | 13.37 | 10.63 |
Facials | Acne Treatment | 60 Minutes | 72.73 | 40.5 | 32.23 |
Facials | Clean Up | 40 Minutes | 18.33 | 12.15 | 6.18 |
Facials | Radiance Advance Facial | 90 Minutes | 69.67 | 44.55 | 25.12 |
Facials | Radiance Basic Facial | 50 Minutes | 28.8 | 16.85 | 11.95 |
Manicure or Pedicure | Aroma Manicure | 40 Minutes | 34.62 | 20.25 | 14.37 |
Manicure or Pedicure | Aroma Pedicure | 50 Minutes | 40.15 | 23.49 | 16.66 |
Manicure or Pedicure | Cut, File & Polish - French | 60 Minutes | 27.69 | 16.2 | 11.49 |
Manicure or Pedicure | Cut, File & Polish - Regular | 15 Minutes | 17.11 | 11.34 | 5.77 |
Manicure or Pedicure | Regular Manicure | 30 Minutes | 23.57 | 13.37 | 10.2 |
Manicure or Pedicure | Regular Pedicure | 40 Minutes | 35.71 | 20.25 | 15.46 |
Manicure or Pedicure | Spa Manicure | 50 Minutes | 51.0 | 27.54 | 23.46 |
Manicure or Pedicure | Spa Pedicure | 60 Minutes | 60.0 | 32.4 | 27.6 |
Tanning | Face & Neck | 10 Minutes | 17.6 | 11.66 | 5.94 |
Tanning | Face, Neck & Blouse Line | 15 Minutes | 20.36 | 11.34 | 9.02 |
Tanning | Feet | 15 Minutes | 17.6 | 11.66 | 5.94 |
Tanning | Full Arms | 20 Minutes | 16.0 | 9.07 | 6.93 |
Tanning | Full Back | 30 Minutes | 17.6 | 11.66 | 5.94 |
Tanning | Full Body | 60 Minutes | 30.46 | 17.82 | 12.64 |
Tanning | Full Front | 20 Minutes | 0.0 | 0.0 | 0.0 |
Tanning | Full Legs | 30 Minutes | 17.14 | 9.72 | 7.42 |
Tanning | Under Arms | 10 Minutes | 0.0 | 0.0 | 0.0 |
Tanning | Upper Lip | 5 Minutes | 0.0 | 0.0 | 0.0 |
Threading | Chin | 5 Minutes | 8.33 | 4.05 | 4.28 |
Threading | Eyebrows | 10 Minutes | 13.33 | 6.48 | 6.85 |
Threading | Face | 30 Minutes | 21.43 | 12.15 | 9.28 |
Threading | Forehead | 5 Minutes | 8.33 | 4.05 | 4.28 |
Threading | Jawline | 10 Minutes | 8.4 | 4.86 | 3.54 |
Threading | Lower Lip | 5 Minutes | 5.0 | 2.43 | 2.57 |
Threading | Neck | 20 Minutes | 14.0 | 8.1 | 5.9 |
Threading | Sidelocks | 10 Minutes | 11.2 | 6.48 | 4.72 |
Threading | Upper Lip | 5 Minutes | 7.0 | 4.05 | 2.95 |
Wax Flavoured | Full Arms | 20 Minutes | 18.33 | 12.15 | 6.18 |
Wax Flavoured | Full Back | 30 Minutes | 21.0 | 12.15 | 8.85 |
Wax Flavoured | Full Body | 90 Minutes | 91.0 | 52.65 | 38.35 |
Wax Flavoured | Full Front | 30 Minutes | 22.4 | 12.96 | 9.44 |
Wax Flavoured | Full Legs | 30 Minutes | 35.0 | 20.25 | 14.75 |
Wax Flavoured | Half Arm | 20 Minutes | 18.2 | 10.53 | 7.67 |
Wax Flavoured | Half Back | 20 Minutes | 11.2 | 6.48 | 4.72 |
Wax Flavoured | Half Front | 20 Minutes | 11.2 | 6.48 | 4.72 |
Wax Flavoured | Half Legs | 15 Minutes | 19.25 | 11.34 | 7.91 |
Wax Regular | Bikini Line | 15 Minutes | 10.67 | 6.48 | 4.19 |
Wax Regular | Brazilian | 30 Minutes | 26.89 | 17.82 | 9.07 |
Wax Regular | Chin | 5 Minutes | 7.14 | 4.05 | 3.09 |
Wax Regular | Forehead | 10 Minutes | 8.33 | 4.05 | 4.28 |
Wax Regular | Full Arms | 20 Minutes | 25.2 | 14.58 | 10.62 |
Wax Regular | Full Back | 30 Minutes | 21.0 | 12.15 | 8.85 |
Wax Regular | Full Body | 90 Minutes | 79.44 | 52.65 | 26.79 |
Wax Regular | Full Face | 15 Minutes | 16.8 | 9.72 | 7.08 |
Wax Regular | Full Face | 15 Minutes | 16.8 | 9.72 | 7.08 |
Wax Regular | Full Front | 30 Minutes | 17.6 | 11.66 | 5.94 |
Wax Regular | Full Legs | 30 Minutes | 24.44 | 16.2 | 8.24 |
Wax Regular | Half Arms | 10 Minutes | 8.0 | 3.89 | 4.11 |
Wax Regular | Half Back | 20 Minutes | 11.2 | 6.48 | 4.72 |
Wax Regular | Half Front | 20 Minutes | 11.2 | 6.48 | 4.72 |
Wax Regular | Half Legs | 15 Minutes | 25.0 | 12.15 | 12.85 |
Wax Regular | Jawline | 10 Minutes | 20.0 | 9.72 | 10.28 |
Wax Regular | Side Locks | 10 Minutes | 20.0 | 9.72 | 10.28 |
Wax Regular | Under Arms | 5 Minutes | 16.67 | 8.1 | 8.57 |
Wax Regular | Upper Lip | 5 Minutes | 8.33 | 4.05 | 4.28 |
Disclaimer : Prices and availability of services & treatments are subject to change, please call The Cutting Shop Unisex Beauty Salon and Hair Spa for latest price and the availability of Services & Treatments shown above.
Prices may include non-optional taxes, duties, fees and charges, prices may include VAT. Please confirm taxes prior to purchasing these services & products from the vendor.
At The Cutting Shop Unisex Beauty Salon and Hair Spa getting a good spa treatment is the best way to feel healthier naturally. from classic massage to an array of modern spa treatments, our spa treatments offer you the much needed comfort and relaxation. Our spa and wellness services include all kinds spa body treatments including detox and weight loss spa. Call us now to delight yourself with a relaxing treatment. Come and visit us at our branch on East Green in East End, Earlston, of Scottish Borders district in Berwickshire county. Act now, and save upto 50%, learn today how simple is gorgeousness, you are just a click away from booking your preferred time slot.
Treatment Type | Service Name | Minutes | Market Price | Our Price | You Saved |
---|---|---|---|---|---|
Massage (Forest Essentials) | Back | 30 Minutes | 21.0 | 12.15 | 8.85 |
Massage (Forest Essentials) | Foot | 30 Minutes | 16.67 | 8.1 | 8.57 |
Massage (Forest Essentials) | Full Body - Deep Tissue | 60 Minutes | 84.0 | 48.6 | 35.4 |
Massage (Forest Essentials) | Full Body - Swedish | 60 Minutes | 48.46 | 28.35 | 20.11 |
Massage (Forest Essentials) | Hand | 30 Minutes | 16.67 | 8.1 | 8.57 |
Massage (Forest Essentials) | Head, Neck & Shoulder | 30 Minutes | 50.0 | 24.3 | 25.7 |
Membership | 0.0 | 77.76 | -77.76 | ||
Packages | Dressy Day | 52.8 | 31.1 | 21.7 | |
Packages | Hair Woes | 35.2 | 22.03 | 13.17 | |
Packages | Lavish Locks | 44.8 | 25.92 | 18.88 | |
Packages | Quick Fix | 25.6 | 14.26 | 11.34 |
Disclaimer : Prices and availability of services & treatments are subject to change, please call The Cutting Shop Unisex Beauty Salon and Hair Spa for latest price and the availability of Services & Treatments shown above.
Prices may include non-optional taxes, duties, fees and charges, prices may include VAT. Please confirm taxes prior to purchasing these services & products from the vendor.
The Cutting Shop Unisex Beauty Salon and Hair Spa offers you services with special packages for popular salon services and treatments. Walk in today The Cutting Shop Unisex Beauty Salon and Hair Spa on East Green in East End, Earlston, of Scottish Borders district in Berwickshire county area and walk out looking gorgeous . Come and check us out today. Really, lets help you achieve that flawless and smooth skin helping you get rid of unwanted hair by providing painless waxing services, best products and utmost hygiene. Act now, and save upto 50%, learn today how simple is gorgeousness, you are a princess press your command button, book now.
Disclaimer : Prices and availability of Services & Treatments are subject to change, please call The Cutting Shop Unisex Beauty Salon and Hair Spa for latest price and the availability of services & treatments shown above.
Prices may include non-optional taxes, duties, fees and charges, prices may include VAT. Please confirm taxes prior to purchasing these services & products from the vendor.
At The Cutting Shop Unisex Beauty Salon and Hair Spa we offer trained beauty experts at your doorstep for any beauty service . The below provided list will give you a easy comparison for individual beauty services offered by our team and its matching market price. Also, discover our branch on East Green in East End, Earlston, of Scottish Borders district in Berwickshire county if you wish to visit us instead. time for you to be a cut above the rest around you, checkout our wide range of stylish haircuts, manicure, pedicures, facials and beauty packages. Be that trend setter and queen of the glam, world, it's time to show-stop everyday. And, only for today's booking, build your confidence today, book now and get a confirmation sms.
Treatment Type | Service Name | Market Price | Our Price | You Saved |
---|---|---|---|---|
Body Polishing | Full Body - Exfoliation | 80 | 19 | 61.0 |
Massage | Back - Olive Oil (20 Minutes) | 35 | 7 | 28.0 |
Massage | Foot - Olive Oil (20 Minutes) | 35 | 7 | 28.0 |
Massage | Full Body - Olive Oil (50 Minutes) - 60 Minutes | 190 | 27 | 163.0 |
Massage | Head - Olive Oil (20 Minutes) | 35 | 12 | 23.0 |
Disclaimer : Prices and availability of Services & Treatments are subject to change, please call The Cutting Shop Unisex Beauty Salon and Hair Spa for latest price and the availability of services & treatments shown above.
Prices may include non-optional taxes, duties, fees and charges, prices may include VAT. Please confirm taxes prior to purchasing these services & products from the vendor.
Treatment Type | Service Name | Market Price | Our Price | You Saved |
---|---|---|---|---|
Makeup | Bridal Make Up and Styling - 60 Minutes | 220 | 68 | 152.0 |
Makeup | Ceremony Make Up and Styling | 195 | 42 | 153.0 |
Makeup | Corporate Make Up and Styling | 165 | 29 | 136.0 |
Makeup | Party Make Up and Styling | 180 | 30 | 150.0 |
Disclaimer : Prices and availability of Services & Treatments are subject to change, please call The Cutting Shop Unisex Beauty Salon and Hair Spa for latest price and the availability of services & treatments shown above.
Prices may include non-optional taxes, duties, fees and charges, prices may include VAT. Please confirm taxes prior to purchasing these services & products from the vendor.
Treatment Type | Service Name | Market Price | Our Price | You Saved |
---|---|---|---|---|
Colour-Women | Below Shoulder L'Oreal | 145 | 40 | 105.0 |
Colour-Women | Below Shoulder Schwarzkopf | 145 | 40 | 105.0 |
Colour-Women | Below Waist L'Oreal | 165 | 54 | 111.0 |
Colour-Women | Below Waist Schwarzkopf | 165 | 54 | 111.0 |
Colour-Women | Root Touch Up - L'Oreal | 35 | 12 | 23.0 |
Colour-Women | Root Touch Up - Schwarzkopf | 35 | 21 | 14.0 |
Colour-Women | Root Touch Up (1 Inch) - L'Oreal | 35 | 12 | 23.0 |
Colour-Women | Root Touch Up (1 Inch) - Schwarzkopf | 35 | 21 | 14.0 |
Colour-Women | Root Touch Up (2 Inch) - L'Oreal | 35 | 19 | 16.0 |
